Every permit we process is listed below with its total cost — everything included, no surprises. Oversize/overweight permits vary by load and route; click "Get a Quote" and we'll get you an exact number before you commit to anything.
Alabama
Arkansas
Arizona
California
Colorado
Connecticut
Washington DC
| Permit Type | Duration | Total | |
|---|---|---|---|
| 5-Day Trip | 5-Day | $109.00 |
Delaware
Florida
| Permit Type | Duration | Total | |
|---|---|---|---|
| 10-Day Combo | 10-Day | $113.00 | |
| 10-Day Fuel | 10-Day | $83.00 | |
| 10-Day Trip | 10-Day | $68.00 | |
| 10-Day OD/Overweight | 10-Day | — | |
| 10-Day Trailer with > 41ft Kingpin | 10-Day | $76.00 | |
| OD/Overweight (Annual) | Annual | — | |
| Trailer with > 41ft Kingpin (Annual) | Annual | $84.00 |
Georgia
Iowa
Idaho
Illinois
Indiana
Kansas
Kentucky
Massachusetts
Maryland
Maine
Michigan
Minnesota
Missouri
Mississippi
Montana
Any State
| Permit Type | Duration | Total | |
|---|---|---|---|
| 365-Day 1 - 2 units - United Carrier Registration Filing (UCR) | 365-Day | $98.00 | |
| 365-Day 3 - 5 units - United Carrier Registration Filing (UCR) | 365-Day | $276.00 | |
| 365-Day 6 - 20 Units - United Carrier Registration Filing (UCR) | 365-Day | $481.00 | |
| 365-Day 21 - 100 Units - United Carrier Registration Filing (UCR) | 365-Day | $1474.00 | |
| 365-Day OVER 1000 Units - United Carrier Registration Filing (UCR) | 365-Day | $57033.00 | |
| 365-Day 101 - 1000 Units - United Carrier Registration filing (UCR) | 365-Day | $6335.00 | |
| Municipality | Annual | — | |
| Bridge | Annual | — |
North Carolina
North Dakota
Nebraska
New Hampshire
New Jersey
New Mexico
Nevada
New York
| Permit Type | Duration | Total | |
|---|---|---|---|
| 30-Day HUT/AFC & Certificate | 30-Day | $50.00 | |
| 72-Hour NY HUT | 72-Hour | $61.00 | |
| 30-Day HUT/AFC Duplicate Certificate | 30-Day | $37.50 | |
| HUT/AFC Renewal | Annual | $37.50 | |
| 30-Day HUT/AFC Weight Revision | 30-Day | $36.00 | |
| 30-Day IFTA Temp & Decal | 30-Day | $44.00 | |
| 72-Hour IFTA | 72-Hour | $61.00 | |
| 72-Hour IRP Trip | 72-Hour | $54.75 | |
| 5-Day OD/Overweight (State) | 5-Day | $76.00 | |
| OD/Overweight (City) | Annual | $71.00 | |
| OD/Overweight (Thru Way) | Annual | — | |
| OD/Overweight (Annual) | Annual | — |
Ohio
| Permit Type | Duration | Total | |
|---|---|---|---|
| 24-Hour Fuel | 24-Hour | $61.00 | |
| 48-Hour Fuel | 48-Hour | $85.20 | |
| 72-Hour Fuel | 72-Hour | $109.80 | |
| 96-Hour Fuel | 96-Hour | $134.40 | |
| 72-Hour Trip | 72-Hour | $52.00 | |
| 5-Day OD/Overweight | 5-Day | — | |
| 90-Day OD/Overweight Annual | 90-Day | — | |
| 5-Day OD/Overweight (OH Turnpike) | 5-Day | — | |
| OD/Overweight (Annual) | Annual | — |
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Virginia
Vermont
Washington
Wisconsin
West Virginia
Wyoming
Don't see what you need?
We process 180+ permit types. Call us or order online and we'll find exactly what your load requires.
